Excellent Residential Building Lot. Main St. Location. Natural Gas, Hydro, Internet, Municipal Water And Sewer Available. Subject To Completion Of Severence. Close To Downtown, Groceries And Post Office.
MLS# | X8254666 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | ROYAL LEPAGE RCR REALTY | Not Provided |
Pool | Yes |
---|---|
Zoning | R2 |
Water Front | None |
State | ON |
---|---|
County | Southgate |
City | Southgate |
Zip Code | N0C 1B0 |
Area | Grey County |
Community Name | Dundalk |
Listing VS Median (in Dundalk) | |
Price: $239,000 low | high Med: $0 On Site: 277 low | high Med: |