This 66x100 foot lot has loads of potential in a desirable area. The property is 17, 19, 21 & 23 St. Andrew.
MLS# | X9517864 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 82 |
Listing Provided By | ROYAL LEPAGE TEAM REALTY | Not Provided |
Basement | Y |
---|---|
Water Front | None |
State | ON |
---|---|
County | Ottawa |
City | Lower Town - Sandy Hill |
Zip Code | K1N 5E8 |
Area | 4001 Lower Town | Byward Market |
Listing VS Median (in K1N 5E8) | |
Price: $1,998,000 low | high Med: $0 On Site: 82 low | high Med: |