Attention Investors! Great 3-plex fully leased out, $4100 per month, located on a corner, perfect for an end user, zoned mu-i, part of a future land assembly.
MLS# | N8268484 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 265 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
Basement | Y |
State | ON |
---|---|
County | York |
City | Newmarket |
Zip Code | L3Y 3Y1 |
Area | Central Newmarket |
Listing VS Median (in L3Y 3Y1) | |
Price: $1,258,800 low | high Med: $2,706,000 On Site: 265 low | high Med: 260.500000 |