GET TO THE POINT!!! Centerpoint Mall Food Court Location. 202 sqft Unit currently serving Persian cuisine. Possibility to convert concept/cuisine subject to restrictions and Landlord approval.
MLS# | C11976325 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 58 |
Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C11976325 498703 |
SQ Feet | 202 |
---|---|
Acreage | 0.00 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C07 |
Postal Code | M2M 3X4 |
Area | Newtonbrook West |
Listing VS Median (In M2M 3X4) | |
Price: $155,000 low | high Med: $88,000 SqFt: 202 low | high Med: 330 $ / SqFt: $767 low | high Med: $267 On site: 58 low | high Med: 227.000000 |