2.03 acres on a wooded lot, hydro at the lot line, driveway in. Quiet dead end road. Build your dream home or cottage. Minutes to Burk's Falls, 20 Minutes to Huntsville. Close to Highway 11.
MLS# | X10434793 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 110 |
Listing Provided By | Coldwell Banker Thompson Real Estate, Brokerage, Burks Falls | Not Provided |
Basement | Y |
---|---|
Water Front | None |
State | ON |
---|---|
County | Parry Sound |
City | Armour |
Zip Code | P0A 1C0 |
Listing VS Median (in P0A 1C0) | |
Price: $84,900 low | high Med: $811,950 On Site: 110 low | high Med: 112.5 |