Well located first floor office space. Lowest office rates in the area and is great for many businesses. Additional rent includes gas heating, Air Conditioning and hydro. TMI is $6.70 per SF. Great Landlord that takes care of the property! Book your tour today!
MLS# | E11962404 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 69 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | E11962404 087013 |
Bath(s) | 2 |
---|---|
SQ Feet | 2,222 |
Acreage | 0.05 |
Province | ON |
---|---|
County | Durham |
City | Whitby |
Postal Code | L1N 2C3 |
Area | Whitby Industrial |
Listing VS Median (In L1N 2C3) | |
Price: $10 low | high Med: $10 SqFt: 2,222 low | high Med: 2,222 $ / SqFt: $0 low | high Med: $0 On site: 69 low | high Med: 69.000000 |