Great unit available with 16' clear, 200 amps/600 volts 3 phase, and 10x12 drive in door available.
MLS# | 40696675 |
---|---|
Listing Type | For Lease |
Suite Number | 1 |
Status | Active |
Days On Site | 72 |
Listing Provided By | Real Broker Ontario Ltd. | Ilan Friedner |
SQ Feet | 6,681 |
---|---|
Story(s) | 1 |
Zoning | E1 |
Province | ON |
---|---|
County | Niagara |
City | St. Catharines |
Postal Code | L2P 3H4 |
Area | St. Catharines |
Subarea | 450 E. Chester |
Community Name | 450 E. Chester |
Listing VS Median (In 450 E. Chester) | |
Price: $12 low | high Med: $459,450 SqFt: 6,681 low | high Med: 894 $ / SqFt: $0 low | high Med: $531 On site: 72 low | high Med: 10.000000 |